Server : Apache
System : Linux cp-biz09.syd05.ds.network 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
User : thejobfa ( 1684)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home4/thejobfa/tmp/awstats/ssl/

📁 Create New:
⬆️ Upload File:
Current Dir [ Writable ] Root [ Writable ]


OR Upload from URL:
URL: Save as:

📄 File: awstats082025.surgicalfacemasks.thejobfactory.com.au.txt

Path: /home4/thejobfa/tmp/awstats/ssl/awstats082025.surgicalfacemasks.thejobfactory.com.au.txt

Size: 75.29 KB

Permissions: 0644

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home4/thejobfa/tmp/awstats/ssl/awstats.surgicalfacemasks.thejobfactory.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2074                
POS_TIME 2757                
POS_VISITOR 25315               
POS_DAY 53276               
POS_DOMAIN 3722                
POS_LOGIN 4728                
POS_ROBOT 4883                
POS_WORMS 5810                
POS_EMAILSENDER 5941                
POS_EMAILRECEIVER 6084                
POS_SESSION 54202               
POS_FILESIZE 76987               
POS_SIDER 54416               
POS_FILETYPES 6219                
POS_DOWNLOADS 6933                
POS_OS 7347                
POS_BROWSER 8049                
POS_SCREENSIZE 12423               
POS_UNKNOWNREFERER 12497               
POS_UNKNOWNREFERERBROWSER 14858               
POS_ORIGIN 16083               
POS_SEREFERRALS 16230               
POS_PAGEREFS 16532               
POS_SEARCHWORDS 19329               
POS_KEYWORDS 19481               
POS_MISC 2419                
POS_ERRORS 19540               
POS_CLUSTER 4584                
POS_SIDER_404 19819               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000005 139 33753 8161095961217
FirstTime 20250801003943
LastTime 20250831235724
LastUpdate 20250902003655 139 0 138 0 0
TotalVisits 1187                
TotalUnique 693                 
MonthHostsKnown 0                   
MonthHostsUnknown 712                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 161 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 201 329 2755409 172 417 3426143
1 338 1067 15600676 394 531 2683875
2 163 657 7819778 95 219 1539527
3 170 354 3137837 617 747 5756524
4 272 759 7516909 778 908 9130298
5 185 532 5605581 470 571 4855937
6 119 352 4636094 146 341 1955335
7 181 324 3563154 530 637 1858536
8 103 205 2581051 116 173 903659
9 241 563 6413550 207 353 2351222
10 206 385 4760400 173 268 1622425
11 214 553 6939144 406 821 2580801
12 318 542 4532683 207 278 2514322
13 232 534 5541111 169 378 3108633
14 226 252 2445909 209 316 1617081
15 223 560 5932324 128 319 4210538
16 212 1024 13865619 139 239 1568059
17 151 298 3171913 151 283 1685575
18 273 777 10319141 164 255 4561013
19 186 686 8853630 120 204 1085093
20 146 637 10512006 134 206 1663544
21 292 1408 20584856 190 411 4008950
22 199 705 8447589 279 551 3537557
23 503 1350 16659371 456 618 4366347
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
au 2629 2707 5006819
ru 743 1231 15817172
us 730 6327 89509150
eg 507 523 9048752
in 111 1706 28790959
gb 71 75 442060
gr 71 72 1698069
nz 56 505 8014832
br 54 458 6240051
ir 51 229 2676697
ao 51 53 385566
sc 48 50 583807
ua 30 83 1134541
ca 26 90 1227915
bg 24 39 380576
de 16 130 1797549
ma 16 138 2013307
sa 12 12 178954
ro 10 10 130365
za 9 53 551423
bd 9 9 176317
se 7 11 114950
es 6 6 151670
nl 6 6 66353
cn 6 128 2123996
pl 1 1 84998
ar 1 1 14067
jp 4 4 56271
nc 1 1 14068
my 0 1 145048
no 2 2 23245
pe 1 1 14068
eu 1 2 18187
id 3 3 16347
vn 3 3 34613
zz 3 7 59955
mx 2 2 28136
rs 3 3 158828
ph 0 1 6035
at 1 1 14068
lt 3 3 1992
ps 1 1 14067
hk 0 1 82281
pa 2 2 26151
fr 4 5 272987
it 3 67 853430
uy 1 1 14068
fi 2 3 32255
am 1 1 40
be 3 4 46325
ge 6 77 1884607
cl 2 3 15759
tr 1 1 1989
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 2176 18027451 20250831230222 27
bingbot/ 1114 12525254 20250831235723 18
Applebot/ 1114 11535971 20250828022002 14
bot[\s_+:,\.\;\/\\-] 297 4103080 20250831070004 56
BLEXBot/ 210 3130612 20250831235102 8
crawl 142 4786760 20250831164047 0
facebookexternalhit/ 80 9500 20250831175304 80
YandexBot/ 74 266489 20250827174906 40
no_user_agent 35 1687383 20250831152953 0
unknown 31 3570 20250830171155 31
Googlebot\-Image/ 17 2867181 20250824064639 0
YandexImages/ 16 1456972 20250827014733 0
checker 8 88249 20250831053244 1
yandex 6 411262 20250827003329 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 51992 20250816025940 0
curl 4 84998 20250820053156 0
Go\-http\-client/ 3 36250 20250814185615 0
Konqueror/ 2 26155 20250816062437 0
link 2 24161 20250816025928 0
ELinks/ 1 12083 20250811062526 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 35
png 455 28224032 0 0
test 2 24161 0 0
sql 6 72510 0 0
zip 2 24172 0 0
jpeg 528 14561649 0 0
woff2 11 1014376 0 0
svg 45 170543 0 0
json 52 628724 0 0
tfvars 4 48350 0 0
yml 85 1027964 0 0
jpg 179 9138823 0 0
html 1180 19913755 0 0
php 3404 14354680 0 0
js 5253 55296303 0 0
local 19 229755 0 0
ini 2 24184 0 0
old 6 72505 0 0
bak 6 72514 0 0
woff 9 127584 0 0
aws 2 24169 0 0
env 255 3082131 0 0
xml 11 70112 0 0
yaml 8 96723 0 0
Unknown 235 2301227 0 0
prod 12 145064 0 0
gz 2 27950 0 0
txt 4 73210 0 0
backup 8 96700 0 0
stage 6 72526 0 0
gif 17 197314 0 0
py 27 326403 0 0
css 2995 30377561 0 0
dev 2 24174 0 0
save 2 24180 0 0
log 19 229707 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/storage/logs/laravel.log 5 0 60471
/logs/app.log 2 0 24175
/var/log/awslogs.log 2 0 24180
/storage/logs/error.log 2 0 24177
/var/log/cloud-init.log 2 0 24192
/debug.log 2 0 24169
/backup.tar.gz 2 0 27950
/logs/debug.log 2 0 24178
/backup.zip 2 0 24172
/.well-known/security.txt 2 0 49032
/error.log 2 0 24165
/CHANGELOG.txt 1 0 12092
/core/CHANGELOG.txt 1 0 12086
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 43
winlong 2 0
bsdnetbsd 4 2
win8.1 12 11
macosx 46 46
win11 8 8
macosx8 1 1
os/2 1 0
android 3 1
linuxdebian 3 1
macosx9 6 2
winphone 1 0
winxp 3 2
macosx13 5 2
androideclair 1 0
linuxubuntu 27 20
androidnougat 20 3
macosx4 1 0
bsdopenbsd 1 0
macosx15 1978 673
androidics 1 0
linux 5151 281
bsdfreebsd 1 1
Unknown 2743 2722
androidlollipop 3 0
win7 29 23
wince 2 0
androidmarshmallow 271 210
androidjellybean 1 0
androidpie 26 6
j2me 2 1
android10 143 9
macosx10 2 1
androidkitkat 8 8
win10 4206 1279
macosx12 74 5
win8 3 1
macosx14 10 3
ios_ipad 22 18
ios_iphone 13 10
androidoreo 15 2
beos 1 1
androidcupcake 2 1
androidgingerbread 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 212
chrome60.0.3112.107 1 1
chrome122.0.0.0 32 1
opera30.0.1856.93524 1 0
chrome117.0.0.0 4 4
chrome137.0.7151.119 2516 72
chrome30.0.1551.0 1 1
chrome75.0.3770.80 1 0
chrome139.0.0.0 684 78
chrome74.0.2231.15 8 8
firefox30.0 1 1
msie7.0 1 0
dillo 1 0
firefox127.0 39 39
netscape5.0 15 15
chrome66.0.3359.181 1 0
chrome79.0.3945.130 1 1
chrome42.0.2311.111 1 0
safari17.5 42 42
firefox65.0 1 1
opera62.0.3331.99 1 1
chrome121.0.0.0 126 9
firefox141.0 55 3
chrome114.0.0.0 10 10
chrome16.0.912.36 1 0
firefox132.0 2 2
chrome74.0.3729.131 2 0
firefox104.0 1 1
chrome65.0.3325.230 1 0
opera64.0.3409.0 1 0
chrome62.0.3202.94 1 0
iceape 1 0
chrome125.0.0.0 89 3
opera12.1674796714 2 2
chrome76.0.3809.62 1 1
safari9.0 2 0
chrome46.0.2490.86 1 0
msie6.0 2 0
iceweasel 1 0
chrome66.0.3359.117 3 2
safari5.1 1 0
firefox35.0 1 1
firefox124.0 6 6
chrome76.0.3809.100 3 1
chrome136.0.0.0 62 5
chrome104.0.0.0 1 1
Unknown 2686 2677
chrome75.0.3770.142 2 2
chrome68.0.3440.84 1 0
chrome120.0.0.0 5 3
firefox88.0 1 1
seamonkey 2 0
chrome80.0.3947.0 2 1
chrome36.0.1985.125 1 1
chrome86.0.4240.75 1 1
chrome71.0.3578.98 1 0
firefox139.0 6 6
safari12.1 1 0
chrome71.0.3578.141 2 0
chrome131.0.0.0 2830 477
chrome108.0.0.0 12 7
chrome139.0.7258.139 11 11
chrome135.0.0.0 5 5
chrome80.0.3987.132 1 1
safari18.0 102 94
sec\- 1 0
opera62.0.3331.72 2 0
chrome30.0.1599.103 7 7
lynx 1 1
chrome89.0.4389.105 1 1
chrome132.0.0.0 2 2
firefox126.0 2 2
chrome75.0.3770.100 2 0
chrome81.0.4044.129 24 24
firefox20.0 1 0
chrome129.0.0.0 420 76
sonyericsson 1 0
firefox40.0 2 0
chrome139.0.7258.143 1 0
chrome59.0.3071.125 1 0
chrome103.0.0.0 69 2
chrome100.0.4896.75 1 1
chrome81.0.4044.92 1 1
chrome139.0.7258.127 592 16
chrome73.0.3683.103 2 1
chrome78.0.3889.0 1 0
chrome73.0.3683.86 2 1
chrome126.0.0.0 2 2
msie11 1 1
chrome58.0.3029.110 5 5
chrome113.0.5672.126 1 1
chrome57.0.2987.133 10 10
safari4.0 1 1
firefox128.0 1 1
chrome73.0.3683.105 1 0
firefox39.0 1 0
chrome130.0.0.0 227 23
chrome74.0.3729.136 1 0
chrome42.0.2311.90 6 6
safari12.1.1 1 0
chrome87.0.4280.141 1 1
chrome77.0.3865.42 2 0
safari11.0 1 1
firefox21.0 1 0
firefox55.0 1 1
chrome65.0.3325.181 2 0
chrome30.0.1599.82 1 0
chrome91.0.4472.124 815 669
safari18.5 1 1
chrome51.0.2704.79 1 0
chrome101.0.4951.64 1 1
chrome83.0.4103.97 2 2
firefox25.0 1 0
chrome60.0.3112.113 3 3
firefox45.0 12 11
chrome99.0.4844.51 62 1
firefox68.0 16 2
chrome96.0.4664.45 51 51
firefox47.0 1 1
chrome128.0.0.0 2 2
chrome75.0.3770.145 2 1
chrome76.0.3809.111 21 4
chrome116.0.0.0 2 2
chrome48.0.2564.116 1 0
chrome65.0.3325.220 1 1
firefox97.0.0.0 1 1
firefox122.0 3 3
chrome72.0.3626.105 1 0
msie11.0 1 0
chrome75.0.3770.90 5 1
firefox135.0 114 98
chrome20.0.1090.0 1 0
chrome109.0.0.0 2 2
iphone 6 4
opera12.16 1 0
firefox109.0 1 1
chrome74.0.3729.108 1 1
safari12.0 1 0
firefox130.0 1 1
chrome65.0.3312.0 1 1
chrome74.0.3729.180 1 0
opera11.00 1 0
lg\- 2 0
safari7.0.3 2 0
chrome134.0.0.0 882 30
firefox85.0 1 1
safari12.1.2 1 0
chrome139.0.7258.5 85 2
chrome75.0.3770.143 1 0
chrome67.0.3396.87 2 0
chrome138.0.7204.158 5 5
chrome69.0.3497.92 1 0
opera62.0.3331.116 1 1
firefox134.0 18 14
chrome62.0.3187.0 1 0
chrome137.0.0.0 303 38
chrome60.0.3148.159 1 1
chrome103.0.5060.114 2 2
chrome119.0.0.0 11 11
firefox75.0 1 1
chrome133.0.0.0 1 1
edge14 1 0
chrome52.0.1744.98 3 3
chrome84.0.4112.0 1 1
mozilla 58 50
chrome123.0.6312.86 56 0
chrome74.0.3729.172 1 0
chrome72.0.3626.119 2 0
chrome73.0.3683.75 2 0
chrome66.0.3359.126 2 1
chrome105.0.0.0 9 5
chrome76.0.3809.89 10 2
chrome67.0.3396.62 1 0
chrome76.0.3786.0 1 1
chrome80.0.3237.4 8 8
chrome53.0.2785.124 1 1
chrome75.0.3770.101 3 0
safari 9 5
chrome138.0.0.0 446 44
chrome80.0.3987.122 2 2
chrome84.0.4115.0 1 1
android 6 2
chrome72.0.3626.109 1 0
chrome55.0.2883.87 1 1
chrome114.0.5775.194 1 1
opera7.51 1 0
chrome138.0.7204.23 62 1
firefox16.0 1 1
chrome127.0.0.0 3 3
msie8.0 1 1
opera9.80 1 0
chrome90.0.4430.72 1 1
firefox121.0 1 1
chrome70.0.3538.25 1 0
firefox28.0 4 3
opera8.01 1 1
chrome138.0.7204.183 647 215
chrome127.0.0 1 1
netpositive 1 1
firefox138.0 1 1
chrome115.0.0.0 43 43
msie9.0 1 0
chrome45.0.2454.85 1 1
opera40.0.2308.62 1 1
chrome116.0.5845.187 4 4
chrome69.0.3497.81 1 0
galeon 1 1
chrome75.0.2753.34 8 8
chrome124.0.0.0 1 1
chrome111.0.0.0 1 1
opera12.10 1 1
chrome71.0.3578.80 3 3
chrome124.0.6367.207 173 173
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 36
Mozilla/5.0_zgrab/0.x 20250831032124
fasthttp 20250805050031
Google 20250830030817
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829101626
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20250820063419
okhttp/4.12.0 20250810162617
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250830174523
WordPress/5.8.11;_https://surgicalfacemasks.com.au 20250831235724
python-httpx/0.28.1 20250816232529
Embarcadero_URI_Client/1.0 20250828055318
Python/3.9_aiohttp/3.10.0 20250831012803
WordPress/6.7.3;_https://kidsfoundationschool.in 20250819174718
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250830230935
WordPress/6.7.1;_https://lionrecovery.org 20250819164626
WordPress/6.2.7;_https://jp.gtisoft.com;_verifying_pingback_from_122.201.125.186 20250826034432
\ 20250830011932
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd9igJYWCsOPucilbD5lInpu-ykRlUc) 20250809111520
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250814223841
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250813113347
WordPress/6.8.2;_https://abtmotorsport.com 20250820225551
SonyEricssonT100/R101 20250811015453
axios/1.11.0 20250815120819
WordPress/5.8.10;_http://surgicalfacemasks.com.au 20250805215948
url 20250808182705
WordPress/6.8.2;_http://www.enerva.com.tr 20250826033723
Mozilla/4.0_(compatible;_Dillo_3.0) 20250813223913
WordPress/6.8.2;_https://nebula.co.tz 20250819174616
Mozilla/5.0 20250815075915
WordPress/5.8.11;_http://surgicalfacemasks.com.au 20250830094855
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20250815220429
WordPress/5.8.10;_https://surgicalfacemasks.com.au 20250806052849
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250818024656
Download_Demon/3.5.0.11 20250815065926
Mozilla/5.0_(compatible;_HubSpot_DataHub;__https://www.hubspot.com) 20250831130155
Mozilla/5.0_(l9scan/2.0.339313e2733313e2435323e2330313;__https://leakix.net) 20250814070041
Mozilla/5.0_(compatible;_Dataprovider.com) 20250805083817
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
WordPress/6.2.7;_https://jp.gtisoft.com;_verifying_pingback_from_122.201.125.186 20250826034432
\ 20250830011932
WordPress/6.8.2;_https://abtmotorsport.com 20250820225551
WordPress/5.8.10;_http://surgicalfacemasks.com.au 20250805215948
axios/1.11.0 20250815120819
url 20250808182705
NetSurf/1.2_(NetBSD;_amd64) 20250815031839
WordPress/6.8.2;_http://www.enerva.com.tr 20250826033723
WordPress/6.8.2;_https://nebula.co.tz 20250819174616
WordPress/5.8.11;_http://surgicalfacemasks.com.au 20250830094855
WordPress/5.8.10;_https://surgicalfacemasks.com.au 20250806052849
Download_Demon/3.5.0.11 20250815065926
fasthttp 20250805050031
Google 20250830030817
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829101626
okhttp/4.12.0 20250810162617
WordPress/5.8.11;_https://surgicalfacemasks.com.au 20250831235724
Embarcadero_URI_Client/1.0 20250828055318
python-httpx/0.28.1 20250816232529
Python/3.9_aiohttp/3.10.0 20250831012803
WordPress/6.7.3;_https://kidsfoundationschool.in 20250819174718
WordPress/6.7.1;_https://lionrecovery.org 20250819164626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2295 2707
From1 8 8
From2 19 26
From3 76 77
From4 2956 12035
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
ph_images_search_yahoo_com 0 1
duckduckgo 1 1
www_bing_com 0 3
google_com 2 2
www_google_com_hk 6 6
malaysia_images_search_yahoo_com 0 1
www_google_com 10 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 56
http://webmail.surgicalfacemasks.com.au 10 10
https://mail.surgicalfacemasks.com.au 9 9
http://cpanel.surgicalfacemasks.com.au 4 4
https://wordpress.org 2 2
http://cpanel.surgicalfacemasks.com.au/main 1 1
http://cpanel.surgicalfacemasks.com.au/bk 1 1
http://cpanel.surgicalfacemasks.com.au/sitio 1 1
http://cpanel.surgicalfacemasks.com.au/2022 1 1
http://cpanel.surgicalfacemasks.com.au/bac 1 1
http://cpanel.surgicalfacemasks.com.au/demo 1 1
http://cpanel.surgicalfacemasks.com.au/BLOG 1 1
http://cpanel.surgicalfacemasks.com.au/Site 1 1
http://cpanel.surgicalfacemasks.com.au/Shop 1 1
https://103.254.137.193:443 1 1
http://cpanel.surgicalfacemasks.com.au/Test 1 1
http://cpanel.surgicalfacemasks.com.au/Wp 1 1
http://cpanel.surgicalfacemasks.com.au/WordPress 1 1
http://cpanel.surgicalfacemasks.com.au/old 1 1
http://cpanel.surgicalfacemasks.com.au/SITE 1 1
http://cpanel.surgicalfacemasks.com.au/WWW 1 1
http://cpanel.surgicalfacemasks.com.au/bc 1 1
http://cpanel.surgicalfacemasks.com.au/wp 1 1
http://cpanel.surgicalfacemasks.com.au/blog 1 1
http://cpanel.surgicalfacemasks.com.au/oldsite 1 1
http://cpanel.surgicalfacemasks.com.au/SHOP 1 1
http://cpanel.surgicalfacemasks.com.au/new 1 1
http://cpanel.surgicalfacemasks.com.au/New 1 1
http://cpanel.surgicalfacemasks.com.au/old-site 1 1
http://cpanel.surgicalfacemasks.com.au/shop 1 1
http://cpanel.surgicalfacemasks.com.au/2020 1 1
http://cpanel.surgicalfacemasks.com.au/2018 1 1
http://cpanel.surgicalfacemasks.com.au/2017 1 1
http://cpanel.surgicalfacemasks.com.au/Www 1 1
http://cpanel.surgicalfacemasks.com.au/BACKUP 1 1
http://cpanel.surgicalfacemasks.com.au/NEW 1 1
http://cpanel.surgicalfacemasks.com.au/wordpress 1 1
http://cpanel.surgicalfacemasks.com.au/bak 1 1
http://cpanel.surgicalfacemasks.com.au/Old 1 1
http://cpanel.surgicalfacemasks.com.au/test 1 1
http://cpanel.surgicalfacemasks.com.au/site 1 1
http://cpanel.surgicalfacemasks.com.au/Wordpress 1 1
https://103.254.137.193:443/favicon.ico 0 1
http://cpanel.surgicalfacemasks.com.au/www 1 1
http://cpanel.surgicalfacemasks.com.au/WP 1 1
http://cpanel.surgicalfacemasks.com.au/2023 1 1
http://cpanel.surgicalfacemasks.com.au/WORDPRESS 1 1
http://cpanel.surgicalfacemasks.com.au/OLD 1 1
http://cpanel.surgicalfacemasks.com.au/TEST 1 1
http://cpanel.surgicalfacemasks.com.au/Backup 1 1
http://cpanel.surgicalfacemasks.com.au/sito 1 1
http://cpanel.surgicalfacemasks.com.au/backup 1 1
http://cpanel.surgicalfacemasks.com.au/2019 1 1
http://cpanel.surgicalfacemasks.com.au/2024 1 1
http://cpanel.surgicalfacemasks.com.au/2021 1 1
http://cpanel.surgicalfacemasks.com.au/Blog 1 1
http://cpanel.surgicalfacemasks.com.au/wp-old 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 16
307 1 99
206 4 2000
500 32 28565
403 22 176180
404 432 4411781
201 1 4347
302 153 2900
301 651 11392
400 9 29
503 192 38522
308 8 792
405 6 360
401 84 17326
409 1199 99517
508 263 58912
406 1487 330864
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 144
/manager/ 1 -
/wp-content/plugins/definite-unique/license.txt 1 -
/wp-content/uploads/2020/05/Sneeze_Pro-5-scaled-600x576.jpg 3 https://surgicalfacemasks.com.au/product/sneeze-shield-au-made-2/
/webshell 2 -
/unbeneficiallyd0e/bdacbc789459.htm 1 -
/wp-content/themes/alone/js/main.js 1 -
/client 2 https://www.google.com
/.aws/config 1 -
/le_connector/connector.php 1 -
/readme.html 1 -
/wp-json/custom/v1/ 2 -
/tallowerc6/defe753227.htm 1 -
/meta.json 1 -
/author/ 2 -
/aspera/faspex/ 1 -
/misc/drupal.js 2 -
/wp-includes/random_compat/home-1756040953.php 10 -
/sitemap.xml.gz 3 -
/_profiler/phpinfo 2 -
/product/care-marque-non-sterile-protective-mask/ 1 -
/_all_dbs 2 -
/Telerik.Web.UI.DialogHandler.aspx 1 -
/scintillous3f183/acf1686022.htm 1 -
/assets/images/accesson.php 1 -
/.env.production.local 1 -
/.env.development 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-content/themes/custom-file-2-1756040762/singIe.php 6 -
/filibusteredad7/dacfac1708774.htm 1 -
/.env.www 1 -
/.env.save 4 -
/.git/config 31 -
/phpinfo 3 -
/sessions 1 https://www.google.com
/.git/ 1 -
/wp-content/uploads/2020/08/WhatsApp-Image-2020-08-05-at-4.52.13-PM-rotated-600x398.jpeg 1 https://surgicalfacemasks.com.au/product/disinfection-wipes-75-alcohol/
/.env.php 1 -
/wp-content/uploads/2020/08/WhatsApp-Image-2020-08-05-at-4.52.06-PM-rotated-600x228.jpeg 1 https://surgicalfacemasks.com.au/product/disinfection-wipes-75-alcohol/
/wp-content/uploads/2020/03/IMG_6059-scaled-600x800.jpg 2 -
/wp-content/uploads/2020/04/unnamed-2-scaled-600x1067.jpg 1 https://surgicalfacemasks.com.au/product/30ml-antibacterial-hand-sanitiser/
/bridge2cart/bridge.php 1 -
/wp-json/neo-classik-api/v1/ 1 -
/textpattern 1 https://www.google.com
/wp-config.bak 1 -
/wp-json/storychief/ 1 -
/.env_1 1 -
/airpods-pro-review/ 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/wp-content/uploads/2020/03/IMG_6056-scaled-600x450.jpg 2 -
/.env.surgicalfacemasks 1 -
/xmlrpc.php 2 -
/.env.local 2 -
/.env.production 2 -
/sitemap424.xml/ 1 https://www.openmultipleurl.com/
/wp-emoji-release.min.js 11 -
/.well-known/security.txt 3 -
/blog-verify 5 -
/ouchi-de-cafe-recipe/ 1 -
/typo3 1 https://www.google.com
/sitemap.txt 5 -
/overnearnessf1/eba1302981.htm 1 -
/sitemap_index.xml 3 -
/wp-json/sure-triggers/v1/ 1 -
/wp-json/v1/u 2 -
/.env_sample 1 -
/product/%E0%B9%80%E0%B8%84%E0%B8%AA-samsung-galaxy-tab-s-10-5-%E0%B8%9D%E0%B8%B2%E0%B8%9E%E0%B8%B1%E0%B8%9A%E0%B8%84%E0%B8%B5%E0%B8%A2%E0%B9%8C%E0%B8%9A%E0%B8%AD%E0%B8%A3%E0%B9%8C%E0%B8%94-%E0%B8%A3%E0%B8%B8/ 1 -
/products/the-northface-explore-hip-pack-nf0a3kzx-black-%E3%82%B6-%E3%83%8E%E3%83%BC%E3%82%B9%E3%83%95%E3%82%A7%E3%82%A4%E3%82%B9-%E3%82%A8%E3%82%AF%E3%82%B9%E3%83%97%E3%83%AD%E3%83%BC%E3%83%A9%E3%83%BC-%E3%83%92%E3%83%83%E3%83%97%E3%83%91%E3%83%83%E3%82%A 1 -
/webshell.php 2 -
/wp-includes/post-1753975417.php 51 -
/.env.live 1 -
/misrehearsed266d2/dbdf117633.htm 1 -
/5cg7ving/meterpreter-add-user.html 1 -
/wp-content/plugins/wp-regimes-rules/index.php 1 https://surgicalfacemasks.com.au
/propelment24/dbaa158717.htm 1 -
/.env.dev 1 -
/phpMyAdmin 1 https://www.google.com
/author/demilation/ 1 -
/wp-content/plugins/cf-image-resizing/assets/feedback.css 1 -
/.env.development.local 1 -
/roundcube 2 https://www.google.com
/security.txt 2 -
/shell.php 2 -
/wp-plain.php 1 www.google.com
/ispmgr 1 https://www.google.com
/dindymus1c/cc1000185.htm 1 -
/wp-admin.php 1 -
/.env.prod 3 -
/mail 1 -
/license.txt 1 -
/synchysisd80/cbbaec1107544.htm 1 -
/.well-known/traffic-advice 1 -
