Server : Apache
System : Linux cp-biz09.syd05.ds.network 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
User : thejobfa ( 1684)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home4/thejobfa/tmp/awstats/ssl/

📁 Create New:
⬆️ Upload File:
Current Dir [ Writable ] Root [ Writable ]


OR Upload from URL:
URL: Save as:

📄 File: awstats082023.surgicalfacemasks.thejobfactory.com.au.txt

Path: /home4/thejobfa/tmp/awstats/ssl/awstats082023.surgicalfacemasks.thejobfactory.com.au.txt

Size: 37.68 KB

Permissions: 0644

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home9/thejobfa/tmp/awstats/ssl/awstats.surgicalfacemasks.thejobfactory.com.au.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040                
POS_TIME 2713                
POS_VISITOR 10835               
POS_DAY 37073               
POS_DOMAIN 3561                
POS_LOGIN 4932                
POS_ROBOT 5087                
POS_WORMS 5643                
POS_EMAILSENDER 5774                
POS_EMAILRECEIVER 5917                
POS_SESSION 37901               
POS_SIDER 38113               
POS_FILETYPES 6052                
POS_DOWNLOADS 6251                
POS_OS 6299                
POS_BROWSER 6520                
POS_SCREENSIZE 7336                
POS_UNKNOWNREFERER 7410                
POS_UNKNOWNREFERERBROWSER 7664                
POS_ORIGIN 7913                
POS_SEREFERRALS 8054                
POS_PAGEREFS 8198                
POS_SEARCHWORDS 8390                
POS_KEYWORDS 8542                
POS_MISC 2376                
POS_ERRORS 8601                
POS_CLUSTER 4788                
POS_SIDER_404 8740                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901030352 1 0 18189774239074
FirstTime 20230801000907
LastTime 20230831195247
LastUpdate 20230901203603 1 0 0 0 0
TotalVisits 919                 
TotalUnique 665                 
MonthHostsKnown 0                   
MonthHostsUnknown 672                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 14 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 45 428551 18 57 587534
1 43 151 1353840 15 97 2216940
2 57 115 1106065 12 50 988260
3 41 41 225450 12 83 1122411
4 39 39 778803 38 183 4068781
5 24 24 169943 10 47 4889386
6 20 20 14259 19 223 3857525
7 61 61 403748 27 204 3285720
8 56 56 476272 9 23 1808542
9 37 37 239718 32 171 2015316
10 44 75 477000 10 33 1382167
11 32 32 63701 13 120 1833375
12 88 89 302926 15 54 2494497
13 87 87 239111 18 29 1825513
14 58 165 1500367 20 45 2365267
15 33 33 326393 11 155 1330509
16 58 58 272142 38 113 2308043
17 34 34 40448 25 52 394026
18 1391 1391 6204806 227 295 5813424
19 116 116 690311 25 70 957434
20 78 78 442646 26 42 451193
21 54 54 227296 20 40 1611825
22 27 27 14837 14 112 2432434
23 19 20 42071 10 44 397391
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 83
au 1040 1040 2315957
in 500 553 3039647
us 118 370 4336893
ph 68 68 339564
rs 53 53 280471
za 48 48 234334
id 47 47 250815
pk 41 41 204529
ro 39 39 184656
ru 37 37 1265891
br 32 32 162684
lk 30 30 160074
cn 26 27 91870
ae 26 26 127426
no 21 21 99789
gr 21 21 106087
it 20 20 98956
il 20 20 98920
tr 18 18 85506
my 16 16 77972
gb 14 14 87418
dz 14 14 70414
ao 13 13 70023
mz 12 12 56546
kh 12 12 57024
lt 1 1 6701
tt 3 3 14259
md 1 1 12046
fi 3 3 14259
az 3 3 14259
hu 4 4 20948
ar 6 6 28518
jo 3 3 14259
cm 1 1 403
mx 4 4 20948
de 7 7 35195
fr 8 8 195332
np 6 6 28506
ve 3 3 14247
kr 6 6 28506
bd 3 3 14259
cl 4 4 14650
jp 10 10 49466
gh 3 3 14259
es 4 4 27246
kw 3 3 14259
hr 1 1 6701
vn 1 1 206
ch 7 7 120862
om 1 1 6701
iq 11 11 56609
pt 3 3 14259
ge 5 5 27661
ca 4 4 37952
mu 7 7 35219
nz 6 6 28506
eg 4 4 14465
at 1 1 6701
se 4 6 69050
be 3 3 14247
ps 3 3 14247
al 6 6 28494
ba 4 4 26804
sa 9 9 42753
eu 2 2 166826
ua 6 6 204790
pa 3 3 14259
ir 2 2 166826
ma 12 12 62856
hk 6 6 28506
lv 3 3 14247
ug 3 3 20545
tn 1 1 6701
me 2 2 13402
ke 3 3 14259
cz 6 6 28518
mn 4 4 20948
rw 6 6 28506
nl 9 10 119844
sn 3 3 14259
th 7 7 35207
sk 6 6 28518
co 3 3 14259
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 648 6330034 20230831020819 27
AhrefsBot/ 477 4493467 20230830194416 36
bingbot/ 362 9920150 20230831165356 47
Applebot/ 242 2361983 20230829164547 4
bot[\s_+:,\.\;\/\\-] 99 1775563 20230830021715 11
Googlebot\-Image/ 27 18949739 20230831084249 0
unknown 11 1320 20230831170335 11
SemrushBot/ 6 13092 20230823171045 1
360Spider 2 47410 20230827161817 0
survey 1 83413 20230807035827 0
feed 1 120 20230801042139 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
xml 17 5877 0 0
html 319 5425248 0 0
css 115 1252808 0 0
php 2201 6998116 0 0
png 12 44256 0 0
js 182 1848887 0 0
Unknown 2 465512 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx7 1 1
win10 1449 1446
macosx15 3 3
ios_iphone 54 1
winxp 1 1
win8.1 5 5
win7 35 5
Unknown 1013 1013
android 54 1
androidmarshmallow 3 2
linux 230 61
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome105.0.0.0 4 2
chrome114.0.0.0 8 8
chrome83.0.4103.61 33 3
chrome108.0.5359.124 1 1
chrome110.0.5478.0 59 2
chrome68.0.3440.106 1 1
chrome75.0.4266.33 1 1
chrome93.0.4100.108 1 1
Unknown 1013 1013
chrome115.0.5790.170 108 2
msie11.0 1390 1390
chrome102.0.0.0 1 1
firefox47.0 3 3
chrome83.0.4103.97 43 37
chrome80.0.4083.156 1 1
chrome108.0.0.0 21 21
chrome21.0.1180.82 1 1
chrome48.0.4261.118 1 1
chrome75.0.3894.152 1 1
chrome51.0.4325.124 1 1
chrome106.0.0.0 3 2
chrome93.0.2927.124 1 1
chrome103.0.5060.114 4 4
edge18 5 5
chrome87.0.3703.44 1 1
chrome103.0.0.0 6 6
chrome115.0.0.0 54 1
chrome57.0.2987.98 1 1
safari16.1 54 1
opera53.0.2907.106 1 1
chrome58.0.3029.110 1 1
opera63.0.3368.43 2 2
msie6.0 1 1
chrome102.0.5005.167 1 1
chrome84.0.4147.125 21 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.31.0 20230812144409
WordPress/5.8.7;_http://surgicalfacemasks.com.au 20230831195247
WordPress/5.8.7;_https://surgicalfacemasks.com.au 20230831191730
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.31.0 20230812144409
WordPress/5.8.7;_http://surgicalfacemasks.com.au 20230831195247
WordPress/5.8.7;_https://surgicalfacemasks.com.au 20230831191730
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1560 1563
From1 0 0
From2 0 0
From3 1 2
From4 978 1283
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://cpanel.surgicalfacemasks.com.au 1 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 22 151751
503 285 5164994
302 12 0
404 94 1144477
301 39 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/wp-content/uploads/2020/03/IMG_6056-scaled-600x450.jpg 3 -
/about.php 2 -
/wp-includes/random_compat/about.php 2 -
/sitemap_index.xml 2 -
/sitemap.xml.gz 2 -
/product/n95-mask-made-by-3m-usa/ 1 -
/wp-story.php 2 -
/wp-content/plugins/user-registration/assets/css/user-registration.css 1 -
/wp-content/uploads/2020/03/IMG_6051-scaled-600x450.jpg 3 -
/owa/auth/logon.aspx 2 -
/css/load.php 4 -
/product/cloth-mask-anti-bacterial-water-resistant/ 1 -
/wp-content/plugins/posts-layouts/src/ 1 https://surgicalfacemasks.com.au/wp-content/plugins/posts-layouts/src/index.php
/product/aeon-finger-pulse-oximeter/ 1 -
/product/disposable-face-mask-3ply/ 1 -
/years.php 2 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/id-447141/redelivery.php 2 https://www.google.com/
/sitemaps.xml 5 -
/product/5l-antibacterial-hand-sanitiser-2/ 1 -
/product/%E0%B9%80%E0%B8%84%E0%B8%AA-samsung-galaxy-tab-s-10-5-%E0%B8%9D%E0%B8%B2%E0%B8%9E%E0%B8%B1%E0%B8%9A%E0%B8%84%E0%B8%B5%E0%B8%A2%E0%B9%8C%E0%B8%9A%E0%B8%AD%E0%B8%A3%E0%B9%8C%E0%B8%94-%E0%B8%A3%E0%B8%B8/ 1 -
/product/1000l-medi-san-hand-sanisiter-copy/ 1 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
/system_log.php 2 -
/wp-json/wp/v2/users/1 1 -
/admin.php 2 -
/css/contents.php 2 -
/chtmlfuns.php 2 -
/options.php 3 -
/wp-content/plugins/td-cloud-library/assets/css/tdb_main.css 1 -
/options-reading.php 2 -
/radio.php 2 -
/ 1 -
/css/ 2 https://surgicalfacemasks.com.au/css/index.php
/.well-known/pki-validation/discounts/promote.php 14 -
/sitemap.txt 2 -
/css/pageHeaders.css 1 -
/ototoxicitye7c6b/cda1271542.htm 1 -
/wp-content/uploads/2020/03/IMG_6058-scaled-600x450.jpg 3 -
/css/votes.php 2 -
/auto_seo.php 2 -
/wp-content/ixUnAIlEyde.php 4 -
/wp-admin.php 2 -
/product/1l-medi-san-hand-sanitiser/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 672
27.124.120.41 1012 1012 2157683 20230831195247
185.201.115.62 11 11 586323 20230820042833
94.230.211.233 7 7 120862 20230812164048
109.237.202.6 6 6 28506 20230822184641
125.99.185.162 5 5 27661 20230822204742
103.233.64.10 4 4 20960 20230822184026
212.253.195.102 3 3 14247 20230823011442
122.173.30.143 3 3 14259 20230823032714
188.119.61.43 3 3 14259 20230822215654
197.219.254.238 3 3 14247 20230822181946
117.221.220.135 3 3 14259 20230822183250
102.52.178.170 3 3 14247 20230822185254
59.103.142.21 3 3 14247 20230823110719
117.208.223.67 3 3 14247 20230822182707
202.51.92.1 3 3 14247 20230822230416
185.173.205.184 3 3 14247 20230822183130
117.248.94.63 3 3 14247 20230822182454
103.177.129.98 3 3 14247 20230822185517
46.97.220.227 3 3 14259 20230822182807
103.13.106.4 3 3 14259 20230822184015
180.250.143.202 3 3 14259 20230822183944
119.73.121.154 3 3 14247 20230822185520
103.198.133.169 3 3 14247 20230823203410
49.37.113.186 3 3 14259 20230822184446
54.36.226.13 3 3 14247 20230822182748
154.160.1.226 1 1 6701 20230822183102
185.151.109.135 1 1 6701 20230822183720
65.154.226.170 1 54 548531 20230817144655
86.98.71.25 1 1 6701 20230822182109
5.133.192.133 1 2 27824 20230830230430
54.70.81.221 1 2 27824 20230814013822
34.215.81.145 1 1 23705 20230813022720
103.165.4.17 2 2 13844 20230822212912
83.110.105.227 1 1 6701 20230822184538
146.190.39.0 1 1 23705 20230828023432
202.148.23.2 1 1 6701 20230823102438
122.173.25.79 3 3 14259 20230822184459
120.245.61.130 1 1 289 20230813022541
185.158.0.155 3 3 14259 20230822183628
34.219.245.94 1 1 23705 20230807021504
187.190.141.93 3 3 14247 20230822182005
180.254.223.118 1 1 6701 20230822182134
120.245.60.78 1 1 314 20230813034133
102.221.23.228 3 3 14259 20230822200040
223.196.175.174 3 3 14259 20230822182041
201.214.157.25 3 3 14247 20230823055346
110.39.189.5 3 3 14247 20230822183232
186.216.180.164 3 3 14259 20230822184827
103.247.54.116 3 3 14259 20230822181409
103.124.153.75 1 1 6701 20230830173345
35.89.204.80 1 1 23705 20230816024029
178.220.188.113 3 3 14259 20230822182001
103.168.75.179 3 3 14259 20230822182530
157.46.87.179 3 3 14247 20230823172241
103.103.215.75 1 1 6701 20230822183532
81.93.93.218 1 1 6701 20230822180333
105.225.65.204 3 3 14259 20230822182530
105.168.233.39 3 3 14247 20230822183213
178.41.254.89 3 3 14259 20230822212107
61.3.255.64 3 3 14247 20230822183230
62.217.224.187 3 3 14247 20230822184023
118.137.216.80 2 2 13856 20230822183314
120.245.60.87 1 1 289 20230803031941
157.46.68.237 3 3 14259 20230822182429
111.125.209.149 3 3 14247 20230822201919
49.47.68.54 3 3 14259 20230822183753
171.13.14.76 2 3 50786 20230808141419
191.242.108.220 3 3 14247 20230822181415
123.160.243.72 1 1 590 20230804050029
42.109.135.94 3 3 14259 20230822184220
103.211.17.87 3 3 14247 20230822182725
103.148.23.154 1 1 6701 20230822183830
89.109.112.154 3 3 14259 20230822190216
175.136.0.90 3 3 14247 20230822183453
137.184.20.96 1 1 23705 20230826043338
103.58.152.227 3 3 14259 20230822180343
103.134.114.2 3 3 14259 20230822182000
120.244.123.196 1 1 314 20230811074526
196.27.97.14 1 1 6701 20230822185908
49.205.211.9 3 3 14247 20230822184803
2.50.11.142 3 3 14247 20230822182413
35.89.115.134 1 1 23705 20230820014258
35.92.96.84 1 1 23705 20230828021740
110.39.9.218 3 3 14247 20230822185344
183.83.212.35 3 3 14259 20230822182900
81.10.115.75 1 1 206 20230807144054
180.195.214.194 3 3 14259 20230822182327
18.246.69.4 1 1 23705 20230822020857
5.8.10.77 1 1 23705 20230812144409
110.224.165.144 3 3 14247 20230822183328
182.185.85.134 3 3 14259 20230822182910
18.237.154.97 1 1 23705 20230802022900
122.175.198.43 3 3 14247 20230822181648
103.139.56.225 1 1 6701 20230822183642
143.110.222.225 1 1 23705 20230810052747
206.84.236.147 3 3 14259 20230822183916
35.88.180.159 0 1 4119 
154.160.14.50 1 1 6701 20230822183005
49.205.161.50 3 3 14247 20230822182818
54.212.91.62 1 1 23705 20230806004854
112.135.213.34 3 3 14247 20230822182851
49.145.111.236 3 3 14247 20230826091632
78.84.140.40 3 3 14247 20230822182909
160.179.130.240 1 1 6701 20230822183545
62.76.26.69 2 2 47410 20230820164519
172.56.81.154 0 20 198226 
117.99.197.39 3 3 14259 20230822181804
182.48.219.146 1 1 6701 20230822184500
177.60.77.218 3 3 14247 20230822184153
88.14.43.194 2 2 13844 20230822182947
93.86.218.248 3 3 14259 20230822182552
93.87.123.58 3 3 14247 20230822181524
95.248.80.30 3 3 14259 20230822183254
95.85.176.168 2 2 13844 20230822182945
109.132.126.240 3 3 14247 20230822180649
122.180.106.42 3 3 14259 20230822181838
178.222.228.100 3 3 14259 20230822182248
103.252.164.197 3 3 14259 20230823004708
114.79.176.86 1 1 6701 20230822184421
119.94.163.159 1 1 6701 20230822183330
175.144.184.240 3 3 14259 20230823102238
41.75.171.149 1 1 6701 20230822184416
49.36.107.220 3 3 14259 20230822182000
35.91.49.145 0 1 4119 
187.62.83.93 3 3 14247 20230822182429
103.95.80.98 1 1 6701 20230824114224
115.97.77.96 1 1 6701 20230822201854
41.99.11.193 1 1 6701 20230822212900
61.0.117.96 3 3 14259 20230822182206
115.85.45.195 3 3 14247 20230822183625
54.71.203.174 1 1 11 20230827135022
190.79.211.154 3 3 14247 20230822181930
49.151.239.22 3 3 14259 20230822190353
122.162.150.166 3 3 14259 20230822182205
64.226.74.184 1 1 23705 20230814050304
125.160.229.124 3 3 14247 20230822184742
49.37.132.19 3 3 14247 20230822205536
154.120.229.234 3 3 14259 20230824181340
208.68.37.5 1 1 23705 20230829010515
223.178.208.154 3 3 14247 20230823130601
54.212.238.120 1 1 23705 20230807021427
136.158.40.95 3 3 14259 20230822184919
112.134.19.198 1 1 6701 20230822183615
202.173.125.194 3 3 14259 20230822181747
185.190.42.200 3 3 250239 20230801153912
49.37.240.167 3 3 14247 20230822182205
49.149.105.202 3 3 14259 20230822183149
120.29.86.236 3 3 14247 20230822184508
93.73.179.112 2 2 166826 20230802124943
167.71.177.54 1 1 23705 20230822043406
122.169.145.223 3 3 14247 20230822183551
203.115.126.34 3 3 14259 20230822184951
181.191.223.18 1 1 403 20230822184228
176.165.23.36 3 3 14247 20230822183132
197.207.175.81 3 3 14247 20230822183014
93.41.32.116 3 3 14259 20230822193732
103.8.167.26 1 1 12045 20230804133220
146.190.175.147 1 1 23705 20230816032809
112.135.65.228 1 1 6701 20230822182419
49.204.20.219 3 3 14247 20230822182837
61.3.243.141 3 3 14259 20230822182506
103.95.83.46 1 1 6701 20230822200741
45.87.184.50 1 1 6701 20230822183516
202.153.39.93 3 3 14247 20230822182609
128.140.43.148 2 2 166826 20230801000917
93.45.189.152 3 3 14259 20230822182817
111.94.139.76 3 3 14247 20230822183902
197.218.65.210 1 1 403 20230822190734
203.188.245.134 3 3 14259 20230823133544
49.36.27.45 3 3 14259 20230822182336
31.168.215.74 1 1 6701 20230822181131
86.93.137.147 3 3 14259 20230822183921
89.216.146.46 3 3 14247 20230822181626
105.184.49.126 3 3 14247 20230822183757
46.101.12.244 1 1 23705 20230812032324
165.227.157.181 1 1 23705 20230802030132
177.234.190.205 3 3 14259 20230822182023
197.90.143.122 3 3 14247 20230822184719
167.71.237.162 1 1 23705 20230826155216
159.89.97.113 1 1 23705 20230830040235
114.143.105.58 3 3 14247 20230822181751
24.135.128.155 3 3 14247 20230822183307
34.216.186.165 1 1 23705 20230819005437
120.29.79.244 2 2 13844 20230822182831
197.249.7.60 3 3 14247 20230822191005
223.233.77.241 3 3 14247 20230822183839
117.223.253.185 3 3 14259 20230822184314
95.107.156.117 3 3 14247 20230822184520
64.225.74.214 1 1 12030 20230826160732
178.30.100.186 1 1 6701 20230822183252
124.171.36.56 1 1 6701 20230803175046
157.42.196.39 3 3 14247 20230827142503
113.160.132.103 1 1 206 20230807144042
45.125.119.123 3 3 14247 20230823113233
202.179.74.154 1 1 6701 20230822181901
49.144.192.176 3 3 14259 20230822185739
86.190.18.224 3 3 14247 20230822183619
120.138.108.104 3 3 14247 20230822191009
58.146.121.252 2 2 13844 20230822183749
223.238.102.171 3 3 14259 20230823102454
212.90.17.126 3 3 14259 20230822183523
112.201.7.121 3 3 14247 20230822184800
122.199.30.8 3 3 14247 20230822183035
49.36.100.43 3 3 14247 20230822182741
102.221.11.42 1 1 6701 20230822191521
120.245.61.94 1 1 590 20230825225347
79.154.254.131 1 1 6701 20230822181901
117.241.249.6 3 3 14259 20230822184548
186.72.88.158 3 3 14259 20230822182927
49.149.76.153 3 3 14247 20230822190456
182.182.214.183 3 3 14247 20230822182220
54.213.162.173 1 1 23705 20230812015303
223.177.226.186 1 1 6701 20230822182550
91.199.248.33 3 3 14247 20230822183732
103.183.47.114 3 3 14259 20230822180557
62.4.41.11 1 1 6701 20230822182943
152.58.100.160 3 3 14247 20230824180131
122.172.85.104 3 3 14259 20230822181321
37.35.66.77 2 2 13856 20230822182829
182.119.164.18 1 1 226 20230821175550
91.73.79.166 3 3 14259 20230822182836
182.186.80.207 1 1 6701 20230822205914
103.97.47.214 1 1 6701 20230822193721
200.53.206.225 2 2 13856 20230822183647
52.34.188.248 1 1 23705 20230806005740
117.242.140.166 3 3 14247 20230822183442
102.176.94.157 2 2 13856 20230822183622
103.52.38.35 3 3 14259 20230822182800
102.41.64.234 1 1 6701 20230822184340
159.223.181.112 1 1 23705 20230808025245
120.244.123.162 1 1 226 20230825153910
188.66.213.246 1 1 6701 20230823133534
154.178.206.208 3 3 14259 20230822190204
103.105.214.82 3 3 14247 20230822184021
167.99.189.143 1 1 12033 20230812175643
186.233.114.47 2 2 13856 20230822182455
103.36.80.153 1 1 6701 20230822183227
110.226.208.234 3 3 14259 20230822183452
103.251.51.219 1 1 6701 20230822213551
35.88.108.248 1 1 23705 20230824023604
34.222.70.224 1 1 23705 20230806004548
156.155.112.120 3 3 14247 20230822184111
212.69.28.194 2 2 13844 20230822182702
103.3.230.130 3 3 14247 20230822183340
35.90.178.43 1 1 23705 20230812015334
117.223.147.117 3 3 14247 20230824144506
2.50.128.12 3 3 14259 20230822193345
27.97.43.122 3 3 14259 20230823142210
112.134.165.132 3 3 14247 20230822184539
202.52.247.94 3 3 14259 20230822183020
37.236.120.149 3 3 14259 20230822192325
183.82.116.105 3 3 14259 20230822183624
79.19.7.36 1 1 6701 20230822184132
54.70.66.5 1 1 23705 20230821005034
34.209.251.12 1 1 23705 20230816023949
49.36.144.87 3 3 14247 20230822185037
185.44.146.130 2 2 13856 20230822182039
2.50.45.10 3 3 14247 20230822183801
106.0.39.214 1 1 6701 20230822182523
182.65.112.230 3 3 14259 20230822212547
103.170.202.107 3 3 14247 20230822183140
223.236.31.7 3 3 14247 20230822181707
120.28.251.18 1 1 6701 20230822182156
103.204.123.6 1 1 6701 20230822183647
35.93.41.184 1 1 23705 20230818001141
41.99.156.177 3 3 14247 20230822182909
1.156.231.75 3 3 14247 20230822182741
123.52.21.13 1 1 226 20230801005037
35.92.200.132 1 1 23705 20230806005730
136.158.0.123 3 3 14259 20230822184200
117.207.191.153 3 3 14259 20230823125818
102.176.88.238 1 1 6701 20230822184006
157.34.81.57 3 3 14247 20230822185254
180.191.232.49 3 3 14247 20230822184812
223.190.87.122 3 3 14247 20230822184823
79.114.153.154 3 3 14259 20230822181825
223.178.86.234 3 3 14247 20230822181909
180.253.161.146 3 3 14259 20230825161216
89.27.99.153 3 3 14259 20230822183830
103.189.90.149 3 3 14247 20230822182808
125.27.88.179 1 1 6701 20230823094022
54.202.66.9 1 1 23705 20230815032938
31.192.56.253 3 3 14259 20230822181937
120.244.123.145 1 1 289 20230804050002
31.217.59.8 1 1 6701 20230822181703
103.17.110.0 1 1 6701 20230822182736
103.245.65.234 2 2 13402 20230822184827
37.128.150.198 2 3 67633 20230825104817
193.19.244.38 3 3 14259 20230822181434
114.143.16.78 3 3 14247 20230822184936
205.169.39.135 1 31 307646 20230817103616
93.175.40.2 3 3 14259 20230822181152
157.39.67.240 3 3 14259 20230822210106
49.43.202.118 3 3 14247 20230822181538
49.37.158.146 3 3 14259 20230822184434
112.134.209.90 3 3 20103 20230822184312
49.36.185.74 3 3 14247 20230822184851
112.200.12.40 3 3 14259 20230823082618
180.151.224.65 1 1 6701 20230822190443
89.39.81.213 3 3 14247 20230822181500
49.205.83.181 3 3 14247 20230822183947
103.164.25.212 3 3 14247 20230822184948
103.178.60.42 3 3 14259 20230822182248
93.87.123.106 1 1 6701 20230823033200
203.173.202.163 3 3 14259 20230823150027
77.191.107.20 3 3 14247 20230822182327
176.59.128.133 3 3 14259 20230822185059
102.38.104.220 3 3 14259 20230822183626
54.200.242.15 1 1 23705 20230809022436
154.72.217.2 2 2 13844 20230822181905
151.115.75.223 3 3 14247 20230822183247
120.244.123.132 1 1 590 20230801005053
187.19.253.43 3 3 14259 20230823062948
91.232.214.240 3 3 14259 20230822183430
112.134.152.158 3 3 14259 20230823124225
59.182.46.20 3 3 14259 20230822184856
117.99.106.240 3 3 14259 20230822190834
182.191.96.222 1 1 6701 20230822181604
103.90.158.97 3 3 14259 20230822182457
109.64.42.58 3 3 14259 20230822182214
103.120.95.184 3 3 14247 20230822185812
115.99.54.228 3 3 14247 20230822184141
117.216.26.193 1 1 6701 20230824145829
105.172.90.75 3 3 14259 20230822182536
103.115.128.102 3 3 14259 20230822181757
185.161.208.128 1 1 83413 20230812181413
219.92.27.141 3 3 14259 20230822183535
197.159.140.86 3 3 14259 20230822205319
14.192.210.42 1 1 6701 20230822183141
178.220.38.179 3 3 14259 20230822181627
79.178.56.39 3 3 14259 20230822184501
185.125.122.25 1 1 6701 20230822182451
185.243.12.83 2 2 13844 20230822191458
183.82.97.149 1 1 6701 20230823123616
122.3.204.70 3 3 14259 20230822182601
159.223.140.105 1 1 23705 20230820031339
154.72.168.171 1 1 403 20230822193723
216.24.212.78 1 1 83413 20230810145424
188.191.57.6 3 3 14259 20230822183434
95.230.215.77 3 3 14259 20230822183924
139.5.31.142 1 1 6701 20230822203316
89.40.77.109 1 1 6701 20230822183148
117.194.2.104 1 1 6701 20230822181952
109.93.214.228 1 1 6701 20230822181033
117.195.157.41 1 1 6701 20230822182737
45.250.247.251 3 3 14247 20230822184012
122.54.165.169 3 3 14247 20230823093841
136.158.44.241 3 3 14259 20230822181605
49.37.105.87 3 3 14259 20230822183110
103.168.31.132 3 3 14247 20230822182058
107.178.101.244 2 2 166826 20230828090340
203.76.186.165 3 3 14247 20230822184814
45.115.3.34 3 3 14259 20230822183304
49.204.141.135 3 3 14259 20230822183112
